Testosterone meaning
Testosterone is a steroid hormone produced primarily in the testicles in men and in the ovaries and adrenal glands in women. Although it is often seen as a ‘male’ hormone, it is essential for good health in both sexes.
The hormone fulfills several crucial roles in the body. It is responsible for the development of male sexual characteristics, but also supports bone density, the build-up of muscle mass, the production of red blood cells, and libido. Additionally, testosterone has a significant influence on mood and overall energy levels.
The concentration of testosterone in the blood varies greatly by age and gender. Because testosterone levels fluctuate throughout the day (peaking in the morning), the timing of the measurement is important for a reliable result. The interpretation of an abnormal value often depends on other values in the blood.
Testosterone values and interpretation
Testosterone values in men
Here you will find an overview of testosterone values for men in different stages of life, so you can see if your level falls within healthy margins.
- Low: When testosterone falls outside the normal values and is too low, this can have various causes. The interpretation is dependent on other values in the blood.
- Normal: A testosterone value within the established margins for your age category is considered good. This indicates a healthy hormonal balance which is essential for vital bodily functions.
- High: If the value exceeds the normal limit, it is considered too high. Here too, the exact interpretation depends on the context of other blood values.
Testosterone values in women
Here you will find an overview of testosterone values for women, to help you interpret your results correctly.
- Low: In women, a value below the normal limit is marked as too low and abnormal. This can indicate a disrupted hormonal balance, where the interpretation depends on the full blood count.
- Normal: A value within the normal range is considered good. This result points to a healthy balance that contributes to, among other things, bone strength and libido.
- High: A testosterone level above the normal limit is considered too high. This often requires further interpretation in combination with other hormone values to determine the cause.
Testosterone values and interpretation (in table)
You can also find the testosterone values and their interpretation in table format below, so you can easily understand what the values say about your health.
| Result | Unit | Range min-max | Age | Gender | Biomarker interpretation |
|---|---|---|---|---|---|
| Too low | nmol/L | 0 - 3.55 | 18 - 20 | Male | The testosterone is outside the normal values and is too low. The interpretation depends on other values in the blood. |
| Normal | nmol/L | 3.73 - 33.32 | 18 - 20 | Male | The testosterone is good. |
| Too high | nmol/L | 35.08 - 100 | 18 - 20 | Male | The testosterone is outside the normal values and is too high. The interpretation depends on other values in the blood. |
| Too low | nmol/L | 0 - 8.64 | 20 - 49 | Male | The testosterone is outside the normal values and is too low. The interpretation depends on other values in the blood. |
| Normal | nmol/L | 9.07 - 27.55 | 20 - 49 | Male | The testosterone is good. |
| Too high | nmol/L | 29 - 100 | 20 - 49 | Male | The testosterone is outside the normal values and is too high. The interpretation depends on other values in the blood. |
| Too low | nmol/L | 0 - 6.68 | 49 - 100 | Male | The testosterone is outside the normal values and is too low. The interpretation depends on other values in the blood. |
| Normal | nmol/L | 7.01 - 24.42 | 49 - 100 | Male | The testosterone is good. |
| Too high | nmol/L | 25.7 - 100 | 49 - 100 | Male | The testosterone is outside the normal values and is too high. The interpretation depends on other values in the blood. |
| Too low | nmol/L | 0 - 0.09 | 18 - 20 | Female | The testosterone is outside the normal values and is too low. The interpretation depends on other values in the blood. |
| Normal | nmol/L | 0.1 - 2.58 | 18 - 20 | Female | The testosterone is good. |
| Too high | nmol/L | 2.72 - 30 | 18 - 20 | Female | The testosterone is outside the normal values and is too high. The interpretation depends on other values in the blood. |
| Too low | nmol/L | 0 - 0.29 | 20 - 49 | Female | The testosterone is outside the normal values and is too low. The interpretation depends on other values in the blood. |
| Normal | nmol/L | 0.31 - 1.59 | 20 - 49 | Female | The testosterone is good. |
| Too high | nmol/L | 1.67 - 30 | 20 - 49 | Female | The testosterone is outside the normal values and is too high. The interpretation depends on other values in the blood. |
| Too low | nmol/L | 0 - 0.1 | 49 - 100 | Female | The testosterone is outside the normal values and is too low. The interpretation depends on other values in the blood. |
| Normal | nmol/L | 0.11 - 1.35 | 49 - 100 | Female | The testosterone is good. |
| Too high | nmol/L | 1.42 - 30 | 49 - 100 | Female | The testosterone is outside the normal values and is too high. The interpretation depends on other values in the blood. |






